Foot Armor
Armor | ||||||||||||||||||
Sets |
Upper Body |
Lower Body |
Head |
Hands |
Feet |
Shields |
Clothing |
Robes |
Over-robes |
Crafted
Name | AL | Spells & Special Properties | Restrictions | Crafted from | |
---|---|---|---|---|---|
Gromnie Hide Boots | 100 | None | None | Ruddy Gromnie Hide | |
Ruddy Winged Boots | 290 (490) | Minor Sprint, Impenetrability VI, Minor Quickness, Minor Frost Ward | Level 85+ | Rust Gromnie Wings | |
Snake Skin Boots | 100 | None | None | Small Sclavus Hide |
Loot
Purchased
Name | AL | |
---|---|---|
Boots | 0 | |
Diforsa Sollerets | 150 | |
Leather Boots | 130 | |
Loafers | 20 | |
Sandals | 0 | |
Shoes | 20 | |
Slippers | 20 | |
Sollerets | 150 | |
Studded Leather Boots | 130 | |
Viamontian Laced Boots | 20 |
Quest
Name | AL | Spells & Special Properties | Introduced | Restrictions | Quest | |
---|---|---|---|---|---|---|
Amateur Explorer Boots | 255 (405) | Acid Protection Other V, Impenetrability V, Arcane Enlightenment Other V | Test | Level 40+, Arcane Lore: 85 | Exploration Society Letters | |
Ancient Armored Long Boots (100+) | 440 (665) | Skin of the Fiazhat, Lance of the Aegis | Level 100+ | The Temple of Hizk Ri | ||
Ancient Armored Long Boots (70+) | 360 (565) | Skin of the Fiazhat, Inferior Lance Aegis | Level 70+ | The Temple of Hizk Ri | ||
Ancient Armored Long Boots (40+) | 260 (???) | Skin of the Fiazhat, Lesser Lance of the Aegis | Level 40+ | The Temple of Hizk Ri | ||
Ancient Relic Sollerets | 440 (665) | Skin of the Fiazhat, Moderate Quickness, Lance Aegis, Minor Piercing Ward | Level 150+ | Relic Armor | ||
Boots of the Vault | 50 | Jumping Mastery Other V, Sprint Other V | None | Hieromancer's Armor | ||
Bunny Slippers | 10 | Jumping Mastery Self I, Sprint Self I, Quickness Self I | None | Bunny Slippers Quest | ||
Dusty Sollerets | 100 | None | None | Oswald's Dirk Quest | ||
Fine Olthoi Sollerets | 450 | None (Unenchantable) | Level 60+ | Fine Olthoi Armor | ||
Good Olthoi Sollerets | 400 | None (Unenchantable) | Level 40+ | Good Olthoi Armor | ||
Greater Olthoi Sollerets | 500 | None (Unenchantable) | Level 80+ | Greater Olthoi Armor | ||
Hulking Bunny Slippers | 50 | Jahannan's Blessing, Major Sprint, Saladur's Blessing | None | Bunny Slippers Quest | ||
Jaleh's Slippers | 0 | None | None | Heart of Innocence Quest | ||
Lesser Olthoi Sollerets | 300 | None (Unenchantable) | Level 20+ | Lesser Olthoi Armor | ||
Noble Relic Sollerets of Speed | 420 (640) | Web of Deflection, Web of Defense, Web of Resistance, Perfect Speed, Brogard's Defiance | Level 150+ | Relic Armor | ||
Noble Sollerets | 400 (620) | Magic Resistance Other VI, Invulnerability Other VI, Brogard's Defiance, Impregnability Other VI | Level 60+ | Clutch of Kings | ||
O-Yoroi Sandals | 440 (???) | Epic Life Magic Aptitude, Incantation of Acid Bane, Incantation of Blade Bane, Incantation of Bludgeon Bane, Incantation of Flame Bane, Incantation of Frost Bane, Incantation of Impenetrability, Incantation of Lightning Bane, Incantation of Piercing Bane | Level 180+ | Hoshino Fortress Infiltration | ||
Pathwarden Sollerets | 120 (170) | Impenetrability II, Quickness Self II | None | Training Academy Quest | ||
Reinforced Shou-jen Jika Tabi | 420 (???) | Incantation of Sprint Self, Incantation of Quickness Self, Epic Sprint, Incantation of Acid Bane, Incantation of Blade Bane, Incantation of Bludgeon Bane, Incantation of Flame Bane, Incantation of Frost Bane, Incantation of Impenetrability, Incantation of Lightning Bane, Incantation of Piercing Bane, Incantation of Deception Mastery Self, +1 Melee Defense | Level 180+, Arcane Lore: 200 | Hoshino Fortress Infiltration | ||
Relic Alduressa Sollerets | 440 (660) | Battlemage's Boon, Moderate Quickness, Brogard's Defiance, Major Mana Gain | Level 150+ | Relic Armor | ||
Rossu Morta Boots | 300 (520) | Moderate Strength, Strength Self VI, Brogard's Defiance | Level 80+ | Whispering Blade Infiltration | ||
Seasoned Explorer Boots | 280 (480) | Acid Protection Other VI, Impenetrability VI, Minor Acid Bane, Minor Arcane Prowess, Arcane Enlightenment Other VI | Level 40+, Arcane Lore: 100 | Exploration Society Letters | ||
Shoes (Simulacrum) | 0 | None | None | Simulacra Infiltrators | ||
Shou-jen Jika-Tabi | 320 (540) | Olthoi's Bane, Swordsman's Bane, Tusker's Bane, Inferno's Bane, Gelidite's Bane, Brogard's Defiance, Saladur's Blessing, Astyrrian's Bane | Level 130+ | Nanjou Shou-jen Armor | ||
Sollerets of Darkness | 440 (660) | Archer's Bane, Major Healing Prowess, Olthoi's Bane, Swordsman's Bane, Tusker's Bane, Inferno's Bane, Gelidite's Bane, Brogard's Defiance, Astyrrian's Bane | Level 125+ | Gear Knight Parts | ||
Sollerets of Grace | 220 (370) | Impenetrability V, Minor Coordination, Coordination Other VI | Level 40+ | Path of the Jojii Adherent | ||
File:Upgraded Ancient Relic Sollerets Icon.png | Upgraded Ancient Relic Sollerets | 440 (665) | Major Quickness, Skin of the Fiazhat, Lance Aegis, Major Piercing Ward - from Lost City of Neftet (May 2011) | Level 180+ | Relic Armor, Armor Upgrade Kit | |
File:Upgraded Noble Relic Sollerets of Speed Icon.png | Upgraded Noble Relic Sollerets of Speed | 420 (660) | Novice Rover's Quickness, Incantation of Impregnability Other, Incantation of Invulnerability Other, Incantation of Magic Resistance Other, Incantation of Impenetrability - from Lost City of Neftet (May 2011) | Level 180+ | Relic Armor, Armor Upgrade Kit | |
File:Upgraded Relic Alduressa Sollerets Icon.png | Upgraded Relic Alduressa Sollerets | 440 (680) | Epic Mana Gain, Incantation of Mana Renewal Other, Major Quickness, Incantation of Impenetrability - from Lost City of Neftet (May 2011) | Level 180+ | Relic Armor, Armor Upgrade Kit | |
Walking Boots | 300 (450) | Impenetrability V, Sprint Self VI, Moderate Quickness, Quickness Self VI - from Reign of Terror (Oct 2003) | Level 50+ | Undead Mechanic Quest | ||
Whispering Blade Boots | 300 (520) | Moderate Quickness, Quickness Self VI, Brogard's Defiance - from A Change in Tactics (Feb 2006) | Level 80+ | Shade Iron | ||
White Bunny Slippers | 30 | Jumping Mastery Self VI, Sprint Self VI - from The First Strike (Dec 2001) | None | Bunny Slippers Quest |
Rare
Name | AL | Spells | Rare # | |
---|---|---|---|---|
Steel Wall Boots | 500 | Epic Sprint, Epic Quickness, Incantation of Impenetrability | 269 | |
Footman's Boots | 500 | Epic Sprint, Epic Quickness, Incantation of Impenetrability | 226 | |
Tracker Boots | 500 | Epic Sprint, Epic Quickness, Incantation of Impenetrability | 225 |
Retired
See also: Category:Retired
Name | AL | Spells | Restrictions | Quest | |
---|---|---|---|---|---|
A Pair Of Explorer Leather Boots | 100 (175) | Impenetrability III, Sprint Other III | None | Exploration Society Letters | |
A Pair Of Society Leather Boots | 100 (150) | Impenetrability II, Sprint Other II | None | Exploration Society Letters | |
Asaki Wei's Gleaming Boots | 230 | No Spells Workmanship: 6, +1 Magic Defense, Dropped on Death, Dyeable |
None | Live Event | |
Galvanic Kickers | 260 | No Spells Workmanship: 6, +1 Magic Defense, Dropped on Death, Dyeable |
None | Live Event | |
Lei Wan-tzu's Light Chiran Sandals | 255 | None | None | Live Event | |
Shreth Hide Shoes | 100 | None | None | Shreth Armor | |
Ursuin Boots | 80 | None | None | Small Ursuin Hide (Spring) |
Creature and NPC
Name | AL | Spells & Special Properties | Wielded By / Located At | |
---|---|---|---|---|
Fish Boots | 80 | Attuned, Bonded | Ulgrim's Cottage |
Notes
- There are Expression error: Unrecognized punctuation character "[". Foot Armor entries on this page.
- There are currently 63 pages categorized as Foot Armor in addition to this page.