Sollerets

From My Wiki
Jump to navigation Jump to search
Introduced:  Release
Sollerets
Value: 653
540 Burden Units
File:Sollerets (Store) Icon.png

Special Properties: Dyeable

Armor Level: 100
Covers Feet

Armor Level: 100
Slashing: Above Average (130)
Piercing: Average (100)
Bludgeoning: Average (100)
Fire: Below Average (40)
Cold: Below Average (40)
Acid: Below Average (60)
Electric: Below Average (40)
Nether: Average (100)

Loot-generated Sollerets

Notes

Dyeing results in a dull/deep variation of the color
Fail-dyeing results in bright orange
Dyed Sollerets

Lapyan
(Light Blue)

Colban
(Dark Blue)

Verdalim
(Green)

Minalim
(Mint Green)

Relanim
(Purple)

Thananim
(Black)

Hennacin
(Red)

Argenory
(White)

Berimphur
(Yellow)

Fail-Dyed

Palettes and dye effects

Dye Effects

  • Note that these colors can NOT be found as Loot colors
Known Palettes for Dyed Sollerets
ACID Name Sample DCS Main VT
4216 LapyanBlue 0A92DF 0A88C2
4384 ColbanBlue 004D7D 00415E
4046 Verdalimgreen 17390E 13290A
4217 MinalimGreen 24CA83 1CAC65
4386 RenalimPurple 5B086D 400654
4385 ThananimBlack 2A2A2A 211F1E
4044 HennacinRed 430406 320306
4218 ArgenoryWhite 969999 83817B
4045 BerimphurGold 5B4508 443006
4051 NukedOrange FB6C24 FB4506
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.

Palettes found in Loot

  • The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
Known Palettes for Loot-generated Sollerets
ACID Name Sample DCS Main VT
1077 OpenSkyBlue 0E6DA7 0B638C
1078 DaydreamBlue 005B92 09587D
1079 MarineBlue 004975 085173
1080 OceanBlue 003A5D 074664
1081 ReefBlue 007BC5 0C709E
1082 ClearDayBlue 0084D5 0E85BC
1100 Goldenrod B58600 976400
1101 HoneyWheat BF8D00 BD7D00
1102 DesertGold B38915 C78300
1103 DesertBrass D29B00 ED9D00
1104 Merigold DAA100 FFAE0E
1105 MorningSun E3A700 E8AE3D
1111 TreeFrog 55A60E 4E8B0B
1112 TreeSnake 43840B 48810A
1113 CanopyGreen 366909 3D6D08
1114 LizardGreen 2C5407 345E06
1115 DeepForest 224406 2E5405
1116 SpringGreen 5AAF0F 5BA20C
1117 NewGrowth 60BE11 6CC00E
1136 Lilac 670EA7 4C0B8C
1137 Passion 550090
1138 DeepViolet 420073 Yes
1139 Midnight 35005C 350661
1140 Purple 7400C5 5B0DA8
1141 ShockPurple 7C00D5 6B0FC6
1143 HostileRed A9080A 8C050E
1144 Crimson 8D0004 78040C
1145 Blood 710002 78040C
1146 DeepWound 5A0002 69030A
1147 FestivalRed BB0002 A40510
1148 FreshKill C50002 C00000
1149 SolidRed CE0002 E60000
1150 SmokeGrey 7B7B7B 656565
1151 FogGrey 6F6F6F 5D5D5D
1152 OvercastGrey 646464 595959
1153 OldIronGrey 5A5A5A 555555
1154 ColdSteelGrey 515151 4A4A4A
1155 AshGrey 444444 444444
1156 SootBlack 3A3A3A 393939
1157 Lampblack 313131 000000
1158 AbyssBlack 2A2A2A 262626
1159 Steel 7F7F7F 747474
1160 Pewter 838383 797979
1161 Silver 868686 898989
1162 Iron 8A8A8A 999999
1667 SeamistGreen 1C9964 16814C
1668 SeafoamGreen 167A51 11663D
1669 LagoonGreen 11613F 0F5F39
1670 JungleGreen 0E4E33 0C5131
1671 RainForestGreen 0B3E28 0A482B
1672 ForestShadow 082E1E 083A22
1673 SeasprayGreen 1EA76E 189256
1674 MintGreen 20B274 1CAC65
1675 VirindiBlue 002F4A 05354C
1676 Flame A6410E 8B2D0B
1677 Pumkin 86350C 7C2809
1678 Rust 6B2A09 5F1E06
1679 Chocolate 562207 551A05
1680 RichCoco 451B06 411403
1681 Tangerine B54710 BC3D0E
1682 AssaultOrange C34D11 E44A11
1683 Brass A27800 875900
1684 DullBrass 8A6700 774E00
1685 DullGold 755600 583900
1686 Bronze 644900 482F00
1687 DullBronze 5A4200 291A00
1688 JadeGreen 1A3604 1E3703
1689 Indigo 2A004A 310559
1690 OldBlood 480002 5A0208
1691 SlateBlack 262626 1B1B1B
1692 DarkGrey 202020 0E0E0E
2381 FlatGrey B7B7B7
3658 PortalPurple A010BF A10FD2
3659 VividViolet 7E0C97 580974
3660 BasePurple 720B88 4D0765
3661 FlatPurple 660A7A 45065B
3662 PurpleNights 5C096E
3664 DullMagenta 960FB3 860DAF
3665 PrincessPurple 8C0EA7
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.