Blade Protection (Spell)
(Redirected from Blessing of the Blade Turner)
Related topics: Spells, Spell Research, Blade Vulnerability (Spell)
Group I
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Blade Protection Self I | 30 min | 0.0 | 15 | 1 | Reduces damage the caster takes from Slashing by 9%. | |||
Blade Protection Other I | 30 min | 5.0 | 10 | 1 | Reduces damage the target takes from Slashing by 9%. | |||
Blade Protection Self II | 30 min | 0.0 | 30 | 50 | Reduces damage the caster takes from Slashing by 20%. | |||
Blade Protection Other II | 30 min | 5.0 | 20 | 50 | Reduces damage the target takes from Slashing by 20%. | |||
Blade Protection Self III | 30 min | 0.0 | 40 | 100 | Reduces damage the caster takes from Slashing by 33%. | |||
Blade Protection Other III | 30 min | 5.0 | 30 | 100 | Reduces damage the target takes from Slashing by 33%. | |||
Slashing Shield | 30 min | 0.0 | 40 | 100 | Reduces damage the caster takes from Slashing by 33%. | |||
Dark Shield | 60 sec | 0.0 | 40 | 100 | Reduces damage the caster takes from slashing damage by 50%. | |||
Blade Protection Self IV | 30 min | 0.0 | 50 | 150 | Reduces damage the caster takes from Slashing by 43%. | |||
Blade Protection Other IV | 30 min | 5.0 | 40 | 150 | Reduces damage the target takes from Slashing by 43%. | |||
Lesser Scythe Ward | 30 min | 5.0 | 40 | 150 | Reduces damage all fellowship members take from Slashing by 43%. | |||
Lesser Scythe Aegis | 60 min | 5.0 | 50 | 195 | Reduces damage the target takes from Slashing by 45%. | |||
Blade Protection Self V | 30 min | 0.0 | 60 | 200 | Reduces damage the caster takes from Slashing by 50%. | |||
Blade Protection Other V | 30 min | 5.0 | 50 | 200 | Reduces damage the target takes from Slashing by 50%. | |||
Scythe Ward | 30 min | 5.0 | 50 | 200 | Reduces damage all fellowship members take from Slashing by 50%. | |||
Inferior Scythe Aegis | 60 min | 5.0 | 40 | 245 | Reduces damage the target takes from Slashing by 52%. | |||
Blade Protection Self VI | 45 min | 0.0 | 70 | 250 | Reduces damage the caster takes from Slashing by 60%. | |||
Blade Protection Other VI | 45 min | 5.0 | 60 | 250 | Reduces damage the target takes from Slashing by 60%. | |||
Greater Scythe Ward | 45 min | 5.0 | 60 | 250 | Reduces damage all fellowship members take from Slashing by 60%. | |||
Scythe Aegis | 60 min | 5.0 | 60 | 295 | Reduces damage the target takes from Slashing by 62%. | |||
Boon of the Blade Turner | 60 min | 5.0 | 70 | 300 | Reduces damage the target takes from Slashing by 65%. | |||
Blessing of the Blade Turner | 60 min | 0.0 | 70 | 300 | Reduces damage the caster takes from Slashing by 65%. | |||
Collector Blade Protection | 30 min | 0.0 | 70 | 300 | Reduces damage the caster takes from slashing by 90%. | |||
Superior Scythe Ward | 60 min | 5.0 | 70 | 300 | Reduces damage all fellowship members take from Slashing by 65%. | |||
Incantation of Greater Scythe Ward | 90 min | 5.0 | 80 | 400 | Reduces damage all fellowship members take from Slashing by 70% | |||
Incantation of Blade Protection Other | 90 min | 5.0 | 80 | 400 | Reduces damage the target takes from Slashing by 68% | |||
Incantation of Blade Protection Self | 90 min | 0.0 | 80 | 400 | Reduces damage the caster takes from Slashing by 68% |
Group II
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Minor Slashing Ward | Item | 0.0 | 10 | 1 | Reduces damage the target takes from Slashing by 10%. Additional spells can be layered over this. | |||
Major Slashing Ward | Item | 0.0 | 10 | 2 | Reduces damage the target takes from Slashing by 15%. Additional spells can be layered over this. | |||
Epic Slashing Ward | Item | 5.0 | 20 | 50 | Reduces damage the target takes from slashing by 20%. Additional magical protection can be layered over this. | |||
Slashing Ward | 180 min | 5.0 | 20 | 50 | Reduces damage the target takes from slashing by 20%. Additional magical protection can be layered over this. | |||
Legendary Slashing Ward | Item | 5.0 | 10 | 20 | Reduces damage the target takes from slashin by 25%. Additional magical protection can be layered over this. |
Group III
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Prodigal Blade Protection | 15 min | 0.0 | 70 | 300 | Reduces damage the caster takes from Slashing by 99.9%. |
Group IV
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Incidental Slashing Resistance | Item | 0.0 | 10 | 15 | Reduces damage the target takes from Slashing by 2%. | |||
Crude Slashing Resistance | Item | 0.0 | 10 | 15 | Reduces damage the target takes from Slashing by 5%. | |||
Effective Slashing Resistance | Item | 0.0 | 10 | 15 | Reduces damage the target takes from Slashing by 10%. | |||
Masterwork Slashing Resistance | Item | 0.0 | 10 | 15 | Reduces damage the target takes from Slashing by 20%. |