Cold Protection (Spell)
(Redirected from Major Frost Ward)
Related topics: Spells, Spell Research, Cold Vulnerability (Spell)
Group I
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Cold Protection Self I | 30 min | 0.0 | 15 | 1 | Reduces damage the caster takes from Cold by 9%. | |||
Cold Protection Other I | 30 min | 5.0 | 10 | 1 | Reduces damage the target takes from Cold by 9%. | |||
Cold Protection Self II | 30 min | 0.0 | 30 | 50 | Reduces damage the caster takes from Cold by 20%. | |||
Cold Protection Other II | 30 min | 5.0 | 20 | 50 | Reduces damage the target takes from Cold by 20%. | |||
Cold Protection Self III | 30 min | 0.0 | 40 | 100 | Reduces damage the caster takes from Cold by 33%. | |||
Cold Protection Other III | 30 min | 5.0 | 30 | 100 | Reduces damage the target takes from Cold by 33%. | |||
Ice Shield | 30 min | 0.0 | 40 | 100 | Reduces damage the caster takes from Cold by 33%. | |||
Dark Shield | 60 sec | 0.0 | 40 | 100 | Reduces damage the caster takes from acid damage by 50%. | |||
Cold Protection Self IV | 30 min | 0.0 | 50 | 150 | Reduces damage the caster takes from Cold by 43%. | |||
Cold Protection Other IV | 30 min | 5.0 | 40 | 150 | Reduces damage the target takes from Cold by 43%. | |||
Lesser Frore Ward | 30 min | 5.0 | 40 | 150 | Reduces damage all fellowship members take from Cold by 43%. | |||
Cold Protection Self V | 30 min | 0.0 | 60 | 200 | Reduces damage the caster takes from Cold by 50%. | |||
Cold Protection Other V | 30 min | 5.0 | 50 | 200 | Reduces damage the target takes from Cold by 50%. | |||
Frore Ward | 30 min | 5.0 | 50 | 200 | Reduces damage all fellowship members take from Cold by 50%. | |||
Cold Protection Self VI | 45 min | 0.0 | 70 | 250 | Reduces damage the caster takes from Cold by 60%. | |||
Cold Protection Other VI | 45 min | 5.0 | 60 | 250 | Reduces damage the target takes from Cold by 60%. | |||
Greater Frore Ward | 45 min | 5.0 | 60 | 250 | Reduces damage all fellowship members take from Cold by 60%. | |||
Icy Boon | 60 min | 5.0 | 70 | 300 | Reduces damage the target takes from Cold by 65%. | |||
Icy Blessing | 60 min | 0.0 | 70 | 300 | Reduces damage the caster takes from Cold by 65%. | |||
Collector Cold Protection | 30 min | 0.0 | 70 | 300 | Reduces damage the caster takes from cold by 90%. | |||
Superior Frore Ward | 60 min | 5.0 | 70 | 300 | Reduces damage all fellowship members take from Cold by 65%. | |||
Harbinger Cold Protection | 2 min | 5.0 | 70 | 350 | Reduces damage the target takes from Cold by 80%. | |||
Incantation of Greater Frore Ward | 90 min | 5.0 | 80 | 400 | Reduces damage all fellowship members take from Cold by 70% | |||
Incantation of Cold Protection Other | 90 min | 5.0 | 80 | 400 | Reduces damage the target takes from Cold by 68% | |||
Incantation of Cold Protection Self | 90 min | 0.0 | 80 | 400 | Reduces damage the caster takes from Cold by 68% |
Group II
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Minor Frost Ward | Item | 0.0 | 10 | 10 | Reduces damage the target takes from Cold by 10%. Additional spells can be layered over this. | |||
Embrace of the Chill Shadow | 180 min | 0.0 | 10 | 12 | Reduces damage the target takes from Cold by 12%. Additional spells can be layered over this. | |||
Winter's Kiss | 120 min | 0.0 | 10 | 13 | Reduces damage the target takes from Cold by 13%. Additional spells can be layered over this. | |||
Major Frost Ward | Item | 0.0 | 10 | 15 | Reduces damage the target takes from Cold by 15%. Additional spells can be layered over this. | |||
Protection of Mouf | 90 min | 0.0 | 10 | 15 | Reduces damage the target takes from Cold by 15%. Additional spells can be layered over this. | |||
Frost Ward | 180 min | 5.0 | 20 | 20 | Reduces damage the target takes from cold by 20%. Additional magical protection can be layered over this. | |||
Epic Frost Ward | Item | 0.0 | 10 | 20 | Reduces damage the target takes from Cold by 20%. Additional spells can be layered over this. | |||
Legendary Frost Ward | Item | 0.0 | 10 | 25 | Reduces damage the target takes from Cold by 25%. Additional spells can be layered over this. |
Group III
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Prodigal Cold Protection | 15 min | 0.0 | 70 | 300 | Reduces damage the caster takes from Cold by 99.9%. |
Group IV
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Incidental Frost Resistance | Item | 0.0 | 10 | 15 | Reduces damage the target takes from Cold by 2%. | |||
Crude Frost Resistance | Item | 0.0 | 10 | 15 | Reduces damage the target takes from Cold by 5%. | |||
Effective Frost Resistance | Item | 0.0 | 10 | 15 | Reduces damage the target takes from Cold by 10%. | |||
Masterwork Frost Resistance | Item | 0.0 | 10 | 15 | Reduces damage the target takes from Cold by 20%. |