Endurance (Spell)
(Redirected from Perseverance)
Related topics: Spells, Spell Research, Frailty (Spell), Attributes (Spell)
Group I
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Endurance Self I | 30 min | 0.0 | 15 | 1 | Increases the caster's Endurance by 10 points. | |||
Endurance Other I | 30 min | 0.0 | 10 | 1 | Increases the target's Endurance by 10 points. | |||
Endurance Self II | 30 min | 0.0 | 30 | 50 | Increases the caster's Endurance by 15 points. | |||
Endurance Other II | 30 min | 5.0 | 20 | 50 | Increases the target's Endurance by 15 points. | |||
Endurance Self III | 30 min | 0.0 | 40 | 100 | Increases the caster's Endurance by 20 points. | |||
Endurance Other III | 30 min | 5.0 | 30 | 100 | Increases the target's Endurance by 20 points. | |||
Endurance Self IV | 30 min | 0.0 | 50 | 150 | Increases the caster's Endurance by 25 points. | |||
Endurance Other IV | 30 min | 5.0 | 40 | 150 | Increases the target's Endurance by 25 points. | |||
Lesser Vivify the Conclave | 30 min | 5.0 | 40 | 175 | Enhances the Endurance of all Fellowship members by 25 points for 30 minutes. | |||
Endurance Self V | 30 min | 0.0 | 60 | 200 | Increases the caster's Endurance by 30 points. | |||
Endurance Other V | 30 min | 5.0 | 50 | 200 | Increases the target's Endurance by 30 points. | |||
Vivify the Conclave | 30 min | 5.0 | 50 | 225 | Enhances the Endurance of all Fellowship members by 30 points for 30 minutes. | |||
Endurance Self VI | 45 min | 0.0 | 70 | 250 | Increases the caster's Endurance by 35 points. | |||
Endurance Other VI | 45 min | 5.0 | 60 | 250 | Increases the target's Endurance by 35 points. | |||
Greater Vivify the Conclave | 45 min | 5.0 | 60 | 275 | Enhances the Endurance of all Fellowship members by 35 points for 45 minutes. | |||
Temeritous Touch | 60 min | 5.0 | 70 | 300 | Increases the target's Endurance by 40 points. | |||
Perseverance | 60 min | 0.0 | 70 | 300 | Increases the caster's Endurance by 40 points. | |||
Enduring Stoicism | 180 min | 0.0 | 70 | 310 | Increases the caster's Endurance by 35 points for three hours. | |||
Stone Wall | Item | 0.0 | 70 | 310 | Increases the caster's Endurance by 50 points. | |||
Superior Vivify the Conclave | 60 min | 5.0 | 70 | 325 | Enhances the Endurance of all Fellowship members by 40 points for 60 minutes. | |||
Endurance Other Incantation | 60 min | 5.0 | 70 | 400 | Increases the target's Endurance by 45 points. | |||
Incantation of Endurance Other | 90 min | 5.0 | 80 | 400 | Increases the target's Endurance by 45 points. | |||
Incantation of Endurance Self | 90 min | 0.0 | 80 | 400 | Increases the caster's Endurance by 45 points. | |||
Incantation of Greater Vivify the Conclave | 90 min | 5.0 | 80 | 400 | Enhances the Endurance of all Fellowship members by 45 points for 60 minutes. | |||
Hunter's Hardiness | 30 min | 0.0 | 70 | 420 | Increases the caster's Endurance by 50 points. |
Group II
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Feeble Endurance | Item | 0.0 | 10 | 3 | Increases the target's Endurance by 3 points. Additional spells can be layered over this. | |||
Minor Endurance | Item | 0.0 | 10 | 5 | Increases the target's Endurance by 5 points. Additional spells can be layered over this. | |||
Lesser Still Water | Item | 5.0 | 30 | 4 | Increases the target's Endurance by 8 points. | |||
Zeal | Item | 0.0 | 10 | 8 | Increases the target's Endurance by 8 points. Additional spells can be layered over this. | |||
Vigor | 2.5 min | 0.0 | 10 | 10 | Increases the target's Endurance by 10 points, can be layered with other Endurance spells. | |||
Moderate Endurance | Item | 0.0 | 10 | 10 | Increases the target's Endurance by 10 points. Additional spells can be layered over this. | |||
Still Water | Item | 5.0 | 30 | 8 | Increases the target's Endurance by 12 points. | |||
Perfect Health | 10 min | 0.0 | 10 | 12 | Raises target's Endurance by 12 points. Additional spells can be layered over this. | |||
Greater Still Water | Item | 5.0 | 30 | 12 | Increases the target's Endurance by 15 points. | |||
Major Endurance | Item | 0.0 | 10 | 15 | Increases the target's Endurance by 15 points. Additional spells can be layered over this. | |||
Epic Endurance | Item | 0.0 | 10 | 25 | Increases the target's Endurance by 25 points. Additional spells can be layered over this. | |||
Legendary Endurance | Item | 0.0 | 10 | 35 | Increases the target's Endurance by 35 points. Additional spells can be layered over this. |
Group III
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Harbinger's Endurance | 120 min | 0.0 | 10 | 1 | Increases Endurance 1 point above spells and most cantrips. | |||
Endurance of the Abyss | Item | 0.0 | 10 | 2 | Increases the target's Endurance by 2 points. Additional spells, including Cantrips, can be layered over this. | |||
Dark Persistence | 120 min | 0.0 | 10 | 3 | A dark power suffuses your being, increasing your Endurance by 3. |
Group IV
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Prodigal Endurance | 15 min | 0.0 | 70 | 300 | Increases the caster's Endurance by 250 points. |
Group V
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Novice Hero's Endurance | 30 min | 0.0 | 10 | 1 | Increases the target's Endurance by 3 points. | |||
Apprentice Hero's Endurance | 30 min | 0.0 | 10 | 1 | Increases the target's Endurance by 5 points. | |||
Journeyman Hero's Endurance | 30 min | 0.0 | 10 | 1 | Increases the target's Endurance by 10 points. | |||
Master Hero's Endurance | 30 min | 0.0 | 10 | 1 | Increases the target's Endurance by 20 points. |
Group VI
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Answer of Loyalty (Stamina) I | 30 min | 5.000000 | 40 | 175 | Enhances the Endurance of all Fellowship members by 2 points for 30 minutes. | |||
Answer of Loyalty (Stamina) II | 30 min | 5.000000 | 50 | 225 | Enhances the Endurance of all Fellowship members by 4 points for 30 minutes. | |||
Answer of Loyalty (Stamina) III | 30 min | 5.000000 | 60 | 275 | Enhances the Endurance of all Fellowship members by 6 points for 30 minutes. | |||
Answer of Loyalty (Stamina) IV | 30 min | 5.000000 | 70 | 325 | Enhances the Endurance of all Fellowship members by 8 points for 30 minutes. | |||
Answer of Loyalty (Stamina) V | 30 min | 5.000000 | 80 | 400 | Enhances the Endurance of all Fellowship members by 10 points for 30 minutes. |