Heavy Weaponry: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor |
imported>Vom m →Axes |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 251: | Line 251: | ||
| {{Icon|Assault Axe}} | | {{Icon|Assault Axe}} | ||
| [[Assault Axe]] | | [[Assault Axe]] | ||
| | | 25 - 50, Slashing | ||
| | | Base HW 250+ | ||
| [[Tumerok Slayer]] | | [[Tumerok Slayer]] | ||
| [[Tumerok Banners Quest]] | | [[Tumerok Banners Quest]] | ||
Line 267: | Line 267: | ||
| {{Icon|Battered Old Axe}} | | {{Icon|Battered Old Axe}} | ||
| [[Battered Old Axe]] | | [[Battered Old Axe]] | ||
| | | 25.2 - 42, Slashing | ||
| Base HW 250+ | | Base HW 250+ | ||
| [[Armor Cleaving]] | | [[Armor Cleaving]] | ||
Line 275: | Line 275: | ||
| {{Icon|Bonecrunch's Hammer}} | | {{Icon|Bonecrunch's Hammer}} | ||
| [[Bonecrunch's Hammer]] | | [[Bonecrunch's Hammer]] | ||
| | | 37.8 - 63, Bludgeoning | ||
| Axe | | Axe 325+ | ||
| [[Crushing Blow]] | | [[Crushing Blow]] | ||
| [[Aerbax's Prodigal Drudge]] | | [[Aerbax's Prodigal Drudge]] | ||
Line 895: | Line 895: | ||
| {{Icon|Razorbound Flange}} | | {{Icon|Razorbound Flange}} | ||
| [[Razorbound Flange]] | | [[Razorbound Flange]] | ||
| 48.1 - 74, Slashing | | 48.1 - 74 (<font color=green>61.1 - 94</font>), Slashing | ||
| Base HW | | Base HW 370+ | ||
| [[Crushing Blow]] | | [[Crushing Blow]] | ||
| [[The Temple of Hizk Ri]] (100+) | | [[The Temple of Hizk Ri]] (100+) |
Latest revision as of 08:28, 4 May 2015
Weapons | ||||||||||||
![]() Sets |
![]() Two Handed |
![]() Heavy |
![]() Light |
![]() Finesse |
![]() Missile |
![]() Magic Casters |
Related topics: Heavy Weapons
![]() |
![]() |
Crafted
Icon | Name | Damage | Wield Reqs | Special Props. | Crafted from |
---|---|---|---|---|---|
![]() |
Brass Knuckles | 11.5 - 23, Bludgeoning | Base HW 325+ | Crushing Blow, Biting Strike | Brass Gromnie Tooth |
![]() |
Golem Mace | 9 - 18, Electrical | None | None | Iron Heart |
![]() |
Mattekar Claw | 2.5 - 10, Slashing/Fire | None | None | Dread Mattekar Paw |
Loot
Transcluded tables, see Loot/Tier 8#Maximum Damages for the editable versions. {{#lst:Loot/Tier 8|Heavy Weapons Maximum Damages}}
Purchased
Weapon Type | Name | Damage | |
---|---|---|---|
Axe | ![]() |
Battle Axe | 5.5 - 11 |
Unarmed Weapon | ![]() |
Cestus | 1 - 4 |
Unarmed Weapon | ![]() |
Guruk Fist | 1 - 4 |
Dagger | ![]() |
Jambiya | 1 - 4 |
Sword | ![]() |
Ken | 5 - 10 |
Sword | ![]() |
Long Sword | 5 - 10 |
Axe | ![]() |
Lugian Axe | 13.5 - 27 |
Axe | ![]() |
Lugian Board with Nail | 15 - 30 |
Mace | ![]() |
Lugian Club | 11 - 22 |
Mace | ![]() |
Lugian Mace | 11.5 - 23 |
Mace | ![]() |
Lugian Morning Star | 13.5 - 27 |
Mace | ![]() |
Mace | 5 - 10 |
Mace | ![]() |
Morning Star | 5 - 10 |
Staff | ![]() |
Nabut | 3.5 - 7 |
Unarmed Weapons | ![]() |
Nekode | 1 - 4 |
Spear | ![]() |
Partizan | 2.5 - 10 |
Axe | ![]() |
Silifi | 5.5 - 11 |
Dagger | ![]() |
Stiletto | 1.75 - 7 |
Axe | ![]() |
Stone Axe | 5.5 - 11 |
Sword | ![]() |
Tachi | 5 - 10 |
Sword | ![]() |
Takuba | 5 - 10 |
Axe | ![]() |
Tewhate | 5.5 - 11 |
Mace | ![]() |
Waaika | 5 - 10 |
Axe | ![]() |
War Axe | N/A |
Mace | ![]() |
Flanged Mace | 5 - 10 |
Mace | ![]() |
Mazule | 5 - 10 |
Sword | ![]() |
Flamberge | 5 - 10 |
Quest
Axes
Daggers
Maces
Spears
Staves
Swords
Unarmed Weapons
Rare
Icon | Name | Damage | Special Props. | Rare # |
---|---|---|---|---|
![]() |
Brador's Frozen Eye | 42.6 - 71, Cold | Bael'Zharon's Hate, Cold Rending | 241 |
![]() |
Count Renari's Equalizer | 50.1 - 63, Slashing | Slash Rending | 247 |
![]() |
Morrigan's Vanity | 42 - 70, Slashing/Piercing | Slash Rending, Crushing Blow | 279 |
![]() |
Pillar of Fearlessness | 37.95 - 69, Piercing | Bael'Zharon's Hate, Pierce Rending | 253 |
![]() |
Ridgeback Dagger | 39.59 - 49, Piercing | Pierce Rending, Armor Cleaving | 207 |
![]() |
Smite | 43.2 - 72, Slashing | Slash Rending, Crushing Blow | 282 |
![]() |
Staff of All Aspects | 43.2 - 54, Bludgeoning | Bludgeon Rending, Armor Cleaving | 206 |
![]() |
Staff of Tendrils | 48.8 - 61, Bludgeoning | Bludgeon Rending, Biting Strike | 205 |
![]() |
Star of Tukal | 39.2 - 56, Bludgeoning | Bael'Zharon's Hate, Bludgeon Rending | 245 |
![]() |
Steel Butterfly | 25 - 50, Slashing | Bael'Zharon's Hate, Slash Rending, Biting Strike | 255 |
![]() |
Subjugator | 43.4 - 62, Bludgeoning | Bludgeon Rending, Crushing Blow | 281 |
Retired
See also: Category:Retired
Creature and NPC
Name | Damage | Wield Reqs | Special Props. | Wielded By | |
---|---|---|---|---|---|
![]() |
Repugnant Staff | Unknown | None | Crushing Blow, Biting Strike, Destroyed on Death | Burun Kings |
![]() |
Sword of the Unknown Warrior | 872 - 1000 | None | Slash Rending, Bonded, Crushing Blow, Destroyed on Death | The Unknown Warrior |
![]() |
T'thuun Mace | Unknown | None | Destroyed on Death | Sclavus |
![]() |
T'thuun Sword | Unknown | None | Destroyed on Death | Sclavus |
Notes
- There are Expression error: Unrecognized punctuation character "[". Heavy Weapon entries on this page.
- There are currently 344 pages categorized as Heavy Weapon in addition to this page.