Staves
Weapons | ||||||||||||
Sets |
Two Handed |
Heavy |
Light |
Finesse |
Missile |
Magic Casters |
Related topics: Weapons, Category:Staff
Quest Staves
Name | Damage | Yield Reqs | Special Props. | Quest | |
---|---|---|---|---|---|
Acidic Weeping Staff | 19.6 - 28, Acid | Base Staff 325+ | Human Slayer, Unenchantable, Attuned, Bonded, Ivoryable | Elemental Weeping Weapons | |
Arena Staff | 25.9 - 37, Bludgeoning | Base Staff 325+ | Human Slayer, Unenchantable, Dropped on Death, Epic Staff | PvP Arena Quest | |
Assault Staff | 6.5 - 13, Bludgeoning | Level 30+ | Tumerok Slayer, Warrior's Vitality | Tumerok Banners Quest | |
Banished Staff | 10 - 25, Acid | Base Staff 300+ | Crushing Blow | Banished Weapons | |
Barbed Crop | 6.4 - 16, Slashing | Base Staff 30+ | Biting Strike | Hunt for Hea Tuperea | |
Bronze Quarter Staff | 3 - 6, Bludgeoning | None | Oversize Weapon | Bronze Statue Weapons | |
Blighted Staff | 21 - 30, Bludgeoning | Base Staff 325 | Human Slayer, Unenchantable, Attuned, Bonded | Blighted Weapons | |
Channeling Repugnant Staff (400+) | 20.8 - 52, Bludgeoning | Base Staff 400+ | Cast on Strike (Mucor Jolt) | Enhancing Mucor | |
Chimeric Stave of the Quiddity | ?? | ?? | ?? | Small Olthoi Venom Sacs | |
Chorizite Staff | 19.5 - 39, Bludgeoning | None | Unenchantable, Dropped on Death, Resistance Cleaving: Bludgeoning, Crushing Blow, Biting Strike, Cast on Strike: Void's Call, Destroyed After 3 Hours | Hero Tokens | |
Enhanced Soul Staff | 11.25 - 15, Electrical | Base Staff 250+ | Resistance Cleaving: Electrical, Cast on Strike: Eye of the Storm | Creature Lords | |
Falauloi | 8.4 - 14, Bludgeoning | Level 30+ | Unenchantable, Olthoi Slayer | [[Gaerlan's Citadel ]] | |
Gikar's Dream | 12.5 - 25, Bludgeoning | Level 100+ | Crushing Blow, Biting Strike, Minor Blood Thirst, Minor Heart Thirst | Gikar | |
Golem Jo | 5 - 10, Electrical | None | None | Wood Heart to Trophy Smith | |
Hollow Staff | 9 - 12, Bludgeoning | None | Unenchantable, Attuned, Bonded | Hollow Weapons | |
Mite Queen's Staff | 4.4 - 11, Acid | None | None | Branith's Stolen Possessions | |
Peerless Atlan Staff of Black Fire | 15 - 20, Bludgeoning | None | Attuned, Bonded, Ivoryable | Atlan Weapons, Lady Aerfalle Quest | |
Princely Runed Bastone | 18 - 30, Bludgeoning | Level 100+ | Crushing Blow, Biting Strike, Cast on Strike | Princely Runed Weapons | |
Quarter Staff of Fire | 7 - 10, Fire | Buffed Staff 85+ | None | Fiery Weapons | |
Ravenous Staff | 2.5 - 5, Bludgeoning | None | Unenchantable, Attuned, Bonded | Ravenous Weapons | |
Red Rune Silveran Staff | 19.2 - 32, Bludgeoning | Level 140+ | Resistance Cleaving: Bludgeoning, Crushing Blow, Biting Strike | Tracking Grael, Grael's Summoning Chamber | |
Renegade Hoeroa of the Forests | 19.6 - 28, Bludgeoning | Base Staff 400+ | Attuned, Bonded, Crushing Blow, Resistance Cleaving: Bludgeoning, Ivoryable | Renegade Living Weapons | |
Royal Runed Bastone | 19.2 - 32, Bludgeoning | Level 120+ | Crushing Blow, Biting Strike, Cast on Strike: Gossamer Flesh | Royal Runed Weapons | |
Shadowfire Isparian Staff | 15.6 - 26, Fire | Base Staff 400+ | Shadow Slayer, Unenchantable, Attuned, Bonded, Crushing Blow, Biting Strike, Ivoryable | Shadowfire Stone Quest | |
Soul Bound Staff | 28 - 40, Bludgeoning | Buffed Staff 400+ | Ghost Slayer, Bonded, Crushing Blow, Armor Cleaving, Major Staff | Jester's Lost Marbles | |
Soul Staff | 21.75 - 29, Electrical | Base Staff 250+ | None | Creature Lords | |
Soul Staff (Retired) | 8.25 - 11, Bludgeon | None | None | Creature Lords | |
Soulless Staff | 15.6 - 26, Cold | Base Staff 370+ | Attuned, Bonded, Crushing Blow, Ivoryable | Withered Weapons | |
Spectral Staff | 28 - 40, Bludgeoning | Base Staff 400+ | Ghost Slayer, Dropped on Death, Crushing Blow, Armor Cleaving | Jester's Lost Marbles | |
Spinning Staff of Death | 26.25 - 35, Slashing | Base Staff 350+ | Resistance Cleaving: Slashing, Cast on Strike: Horizon's Blades | Bandits of the Creepy Chambers | |
Staff of Nullification | 2, Fire | None | Dark Sarcophagus Slayer | Frest Greelving's Haunted Mansion | |
Staff of the Fallen | 10 - 25, Bludgeoning | Base Staff 370+ | Crushing Blow, Biting Strike | Fallen Weapons | |
Staff of the Nomads | 10.5 - 15, Fire | Base Staff 325+ | Biting Strike | Staff of the Nomads Quest | |
File:Staff of the Nomads (Old) Icon.png | Staff of the Nomads (Retired) | 7 - 10, Bludgeoning | None | None | Staff of the Nomads Quest |
Tremblant's Ivory Staff (Retired) | 5 - 10, Electrical | None | None | Frore | |
Vile Scourge (250+) | 10.5 - 21, Bludgeoning | Base Staff 250+ | Crushing Blow, Biting Strike | The Temple of Liazk Itzi | |
Weeping Staff | 19.6 - 28, Bludgeoning | Base Staff 325+ | Human Slayer, Unenchantable, Bonded, Attuned, Ivoryable | Weeping Weapons |
Rare Staves
Name | Damage | Special Props. | Rare # | |
---|---|---|---|---|
Death's Grip Staff | 45 - 48, Cold | Cold Rending, Crushing Blow, Major Stamina Gain, Major Coordination, Major Endurance, Major Strength, Major Staff Aptitude | 287 | |
Staff of Fettered Souls | 8.8 - 22, Bludgeoning | Undead Slayer, Bludgeon Rending, Dropped on Death, Biting Strike, Major Staff Aptitude | 287 | |
Staff of Tendrils | 40.5 - 54, Bludgeoning | Undead Slayer, Bludgeon Rending, Dropped on Death, Biting Strike, Major Staff Aptitude, Minor Heart Thirst | ?? |
Generic and Starter Staves
Academy Staff Damage: 2.8 - 7, Bludgeoning |
Bastone Damage: 3.5 - 7, Bludgeoning |
Jo Damage: 3.5 - 7, Bludgeoning |
Hoeroa Damage: 3.5 - 7, Bludgeoning | ||||
Nabut Damage: 3.5 - 7, Bludgeoning |
Quarter Staff Damage: 3.5 - 7, Bludgeoning |
Repugnant Melee Staff Damage: 3.5 - 7, Bludgeoning |
Starter Nabut Damage: 3 - 6, Bludgeoning | ||||
Training Staff Damage: 2.4 - 4, Bludgeoning |
Creature or NPC Only
Name | Damage | Wield Reqs | Special Props. | Wielded By | |
---|---|---|---|---|---|
Ulgrim's Sword | 0 - 80, Slashing/Piercing | Strength 2000+, Staff Skill | Critical Strike, Crippling Blow, Armor Rending | Ulgrim the Unpleasant |
Maximum Loot Stats
See Loot#Staves.