Head Armor
Armor | ||||||||||||||||||
Sets |
Upper Body |
Lower Body |
Head |
Hands |
Feet |
Shields |
Clothing |
Robes |
Over-robes |
Related topics: Armor, Category:Head Armor
Quest Head Armor
Name | AL | Coverage | Spells | Restrictions | Quest | |
---|---|---|---|---|---|---|
A Society Leather Basinet | 100 (150) | Head | Impenetrability II, Armor Other II | Arcane Lore: 15 | Exploration Society Letters | |
Adjanite Crown | 250 | Head | Adja's Benefaction, Adja's Favor, Adja's Grace | Arcane Lore: 150, Level 80+ | The Moars | |
Alfric's Bull | 300 | Head | Moderate Dagger Aptitude, Dagger Mastery Self VI, Impenetrability V, Armor Self VI, Arcane Enlightenment Self V, Minor Invulnerability, Invulnerability Self VI | Arcane Lore: 180, Aluvian, Dagger: 400 | Heritage Masks | |
Amethyst Oculus | 225 | Head | Lightning Protection Other VI, Life Giver, Minor Storm Ward | Arcane Lore: 150 | Amethyst Gromnie Eye | |
An Explorer Leather Basinet | 100 (175) | Head | Impenetrability III, Armor Other III | Arcane Lore: 15 | Exploration Society Letters | |
Ancient Armored Helm (100+) | 440 (665) | Head | Skin of the Fiazhat, Inferno Aegis | Level 100+ | Clutch of Kings (Browerk) | |
Ancient Armored Helm (70+) | 360 (565) | Head | Skin of the Fiazhat, Inferior Inferno Aegis | Level 70+ | Clutch of Kings (Browerk) | |
Ancient Armored Helm (40+) | 260 (???) | Head | Skin of the Fiazhat, Lesser Inferno Aegis | Level 40+ | Clutch of Kings (Browerk) | |
Ancient Relic Helm | 440 | Head | Scythe Aegis, Skin of the Fiazhat, Moderate Focus, Minor Slashing Ward | Level 150+ | Relic Armor | |
Apostate Grand Director's Mask | 400 (640) | Head | Incantation of Armor Self, Epic Leadership, Epic Item Enchantment Aptitude, Epic Magic Resistance, Incantation of Impenetrability | Arcane Lore: 220 | Apostate Grand Director Quest | |
Ashen Oculus | 275 | Head | Greater Life Giver (+25 Life), Storm's Boon, Minor Storm Ward | Level 50+ | Adolescent Ash Gromnie | |
Assassin's Cowl | 420 | Head | Avalenne's Boon, Boon of Refinement, Major Coordination, Silencia's Boon, Major Quickness, Ogfoot, Assassin's Alchemy | Level 100+, Arcane Lore: 250 | Assassin's Roost Quest | |
Auroric Runic Helm | 225 | Head | Hieromancer's Great Ward, Blessing of the Priestess, Endurance Other VI, Greater Bludgeoning Durance, Greater Piercing Durance, Greater Slashing Durance, Greater Decay Durance, Greater Consumption Durance, Greater Stasis Durance, Greater Stimulation Durance, Healing Mastery Other VI | Life Magic: 315, Arcane Lore: 50 | Halls of Knorr | |
Aviator's Cap | 275 | Head | Cold Protection Self VI, Inner Calm, Mana Renewal VI, Lightning Protection Self IV, Bludgeon Protection Self VI | Level 80+ | Drudge Aviator | |
Axe Head Helm | 220 | Head | Impenetrability III, Blade Bane V, Armor Self IV, Invulnerability Self III | Melee Defense 145+, Arcane Lore: 120 | Jacob's Axe Quest | |
Badlands Siraluun Headdress | 300 | Head | Armor Tinkering Expertise Other VI , Weapon Tinkering Expertise Other VI, Minor Weapon Tinkering Expertise, Item Tinkering Expertise Other VI, Minor Armor Tinkering Expertise, Arcanum Enlightenment VI, Minor Item Tinkering Expertise, Magic Item Tinkering Expertise Other VI, Minor Magic Item Tinkering Expertise. | Level 70+, Arcane Lore: 190 | Siraluun Dresses | |
Blackmoor Helm | 300 | Head | Moderate Willpower, Aura of Resistance, Brogard's Defiance | None | Antius Blackmoor | |
Blooded Copper Invader Lord Helm | 220 | Head | Impregnability Self IV, Impenetrability IV, Minor Endurance, Magic Resistance Self IV, Minor Strength, Arcane Enlightenment Self IV, Invulnerability Self IV | Level 50+, Arcane Lore: 100 | Zaikhal Defender | |
Blooded Gold Invader Lord Helm | 280 | Head | Impregnability Self VI, Invulnerability Self VI, Magic Resistance Self VI, Impenetrability VI, Major Endurance, Major Strength, Arcane Enlightenment Self VI | Level 80+, Arcane Lore: 200 | Zaikhal Defender | |
Blooded Platinum Invader Lord Helm | 320 (540) | Head | Aura of Deflection, Aura of Defense, Major Endurance, Major Strength, Aliester's Blessing, Aura of Resistance, Brogard's Defiance | Level 100+, Arcane Lore: 250 | Zaikhal Defender | |
Blooded Silver Invader Lord Helm | 250 (400) | Head | Impregnability Self V, Impenetrability V, Magic Resistance Self V, Minor Strength, Arcane Enlightenment Self V, Invulnerability Self V | Level 65+, Arcane Lore: 150 | Zaikhal Defender | |
Circle of Raven Might | 320 | Head | Magic Resistance Self VI, Augur's Will, Augur's Glare, Augur's Ward | Level 100+ | Sepulcher of Nightmares | |
Circlet of Supremacy | 100 | Head | Supremacy (Increases Rank for purposes of item activation by one.) | Level 150+ | Gaerlan's Citadel | |
Copper Invader Lord Helm | 200 | Head | Impregnability Self IV, Impenetrability IV, Magic Resistance Self IV, Invulnerability Self IV | Level 50+, Arcane Lore: 100 | Zaikhal Defender | |
Crown of Anointed Blood (100+) | 380 | Head | Benediction of Immortality, Closing of the Great Divide | Arcane Lore: 200, Level 100+ | The Temple of Ixir Zi | |
Crown of Anointed Blood (70+) | 320 | Head | Minor Benediction of Immortality, Minor Closing of the Great Divide | Arcane Lore: 150, Level 70+ | The Temple of Ixir Zi | |
Crown of Anointed Blood (40+) | 260 | Head | Lesser Benediction of Immortality, Lesser Closing of the Great Divide | Arcane Lore: 100, Level 40+ | The Temple of Ixir Zi | |
Crown of Bone | 150 | Head | Acid Protection Other IV, Impenetrability III, Cold Protection Other IV, Fire Protection Other IV | Level 30+ | Baron Nuvillus | |
Emerald Oculus | 225 | Head | Acid Protection Other VI, Life Giver, Minor Acid Ward | Level 50+, Arcane Lore: 150 | Gromnie Armor | |
Empowered Helm of the Perfect Light | 170 (670) | Head | Epic Leadership, +Others | Level 130+ | Aerbax's Citadel | |
Energy Crown | 130 | Head | Impenetrability IV, Magic Resistance Self IV, Lightning Protection Self IV, Rejuvenation Self IV | None | Creature Lords | |
Enhanced Energy Crown | 325 (545) | Head | Unflinching Persistance, Aura of Resistance, Storm's Blessing, Brogard's Defiance | Level 50+ | Creature Lords | |
Fine Olthoi Brood Queen Helm | 450 | Head | None | Level 60+ | Fine Olthoi Armor | |
Fiun Crown | 360 (620) | Head | Major Impenetrability, Moderate Focus, Adja's Blessing, Moderate Willpower, Aura of Resistance, Minor Creature Enchantment Aptitude, Brogard's Defense | Level 100+ | Search for Lunnum | |
Gold Invader Lord Helm | 260 | Head | Impregnability Self VI, Invulnerability Self VI, Magic Resistance Self VI, Impenetrability VI | Level 80+, Arcane Lore: 200 | Zaikhal Defender | |
Good Olthoi Brood Queen Helm | 400 | Head | None | Level 40+ | Good Olthoi Armor | |
Greater Helm of the Elements | 400 (620) | Head | Web of Deflection, Web of Defense, Force to Arms, Brogard's Defiance | Level 120+ | Empyrean Propylaeum/Harbinger | |
Greater Olthoi Brood Queen Helm | 500 | Head | N/A | Level 80+ | Greater Olthoi Armor | |
Gromnie Hide Helmet | 375 | Head | None | None | Ivory Gromnie Hide | |
Harbinger's Foci | 420 (640) | Head | Focus Other Incantation, Harbinger's Coordination, Strength Other Incantation, Aura of Resistance, Brogard's Defiance, +1 to all Attributes | Level 180+ | Aerbax's Prodigal Harbinger | |
Helm of Darkness | 440 (660) | Head | Archer's Bane, Major Armor, Olthoi's Bane, Swordsman's Bane, Tusker's Bane, Inferno's Bane, Gelidite's Bane, Brogard's Defiance, Astyrrian's Bane | Level 125+ | Gear Knight Parts | |
Helm of Gratitude | 350 | Head | Leadership Mastery Self VI, Impenetrability VI, Minor Endurance, Armor Self VI, Morimoto's Blessing, Invulnerability Self VI | Level 80+, Arcane Lore: 200 | Fiun Healing Machine Quest | |
Helm of Isin Dule | 440 | Head | Calming Gaze, Boon of the Blade Turner, Fiery Boon, Major Flame Ward, Major Slashing Ward | Level 150+ | Helm of Isin Dule Quest | |
Helm of the Abyssal Totem | 450 (670) | Head | Major Endurance, Moderate Focus | Level 150+ | Totem Gateways | |
Helm of the Black Totem | 400 | Head | Archer's Bane, Moderate Endurance, Moderate Focus, Olthoi's Bane, Swordsman's Bane, Tusker's Bane, Inferno's Bane, Gelidite's Bane, Brogard's Defiance, Astyrrian's Bane | Level 100+ | Totem Gateways (100-149) | |
Helm of the Crag | 300 | Head | Lightning Bane IV, Bludgeoning Protection Other IV, Flame Bane IV, Acid Bane IV, Healing Mastery Other IV, Frost Bane IV | Level 40+ | Arm, Mind, Heart Quest | |
Helm of the Crag (Enhanced) | 380 | Head | Avalenne's Boon, Boon of the Mace Turner, Olthoi's Bane, Minor Impenetrability, Inferno's Bane, Gelidite's Bane, Brogard's Defiance, Astyrrian's Bane | Level 120+ | Aerbax's Prodigal Lugian | |
Helm of the Elements | 225 (375) | Head | Impenetrability V, Force to Arms, Invulnerability Other VI, Impregnability Other VI | Level 45+ | Empyrean Propylaeum | |
Helm of the Simulacra | 80 | Head | Impregnability Self IV, Impenetrability IV, Invulnerability Self IV | Arcane Lore: 35, Melee Defense: 180 | Simulacra Infiltrators | |
Helm of the White Totem | 350 (570) | Head | Moderate Endurance, Minor Focus | Level 80+ | Totem Gateway | |
Horned Lugian Helm | 310 | Head | Might of the 5 Mules, Moderate Strength, Web of Resistance, Moderate Magic Resistance | 325 base Stamina | Ornate Tumerok Breastplate and Horned Lugian Helm | |
Ice Heaume of Frore | 320 (470) | Head | Impenetrability V, Minor Flame Ward, Minor Frost Ward | Level 55+ | Frore | |
Imbued Helm of the Simulacra | 100 | Head | Impregnability Self V, Impenetrability V, Magic Resistance Self V, Invulnerability V | Arcane Lore: 50, Melee Defense: 230 | Simulacra Infiltrators | |
Ivory Oculus | 275 | Head | Fiery Boon, Greater Life Giver, Minor Flame Ward | Arcane Lore: 200 | Gromnie Armor | |
Karlun's Visage | 330 (550) | Head | Executor's Blessing, Aura of Defense, Major Fealty, Jibril's Blessing, Minor Armor Tinkering Expertise, Odif's Blessing, Moderate Invulnerability, Brogard's Defiance | Arcane Lore: 240, Viamontian | Heritage Masks | |
King's Helm | 230 | Head | Dagger Mastery Self IV, Invulnerability Self IV | Aluvian, Dagger: 180 | Heritage Masks | |
Koji's Beast | 320 | Head | Magic Resistance Self III, Armor Self V, Invulnerability Self V, Unarmed Combat Mastery Self V | Sho | Heritage Masks | |
Koji's Fiend | 270 | Head | Unarmed Combat Mastery Self VI, Minor Unarmed Combat Aptitude, Impenetrability IV, Magic Resistance Self IV, Armor Self VI, Invulnerability Self VI | Sho | Heritage Masks | |
Koji's Visage | 300 (400) | Head | Unarmed Combat Mastery Self VI, Minor Unarmed Combat Aptitude, Impenetrability IV, Magic Resistance Self IV, Armor Self VI, Invulnerability Self VI | Sho | Heritage Masks | |
Lesser Olthoi Brood Queen Helm | 300 | Head | Unenchantable | Level 20+ | Lesser Olthoi Armor | |
Littoral Siraluun Headdress | 175 | Head | Armor Tinkering Expertise Other III, Weapon Tinkering Expertise Other IV, Item Tinkering Expertise Other III, Arcanum Enlightenment IV, Magic Item Tinkering Expertise Other III | Arcane Lore: 80 | Siraluun Dresses | |
Luminescent Runic Helm | 200 | Head | Hieromancer's Great Ward, Blessing of the Priestess (Life Magic +5), Endurance Other VI, Greater Bludgeoning Durance, Greater Piercing Durance, Greater Slashing Durance, Greater Decay Durance, Greater Consumption Durance, Greater Stasis Durance, Greater Stimulation Durance | Life Magic: 285, Arcane Lore: 150 | Halls of Knorr | |
Marsh Siraluun Headdress | 125 | Head | Armor Tinkering Expertise Other II, Weapon Tinkering Expertise Other II, Item Tinkering Expertise Other II, Arcanum Enlightenment I, Magic Item Tinkering Expertise Other II | Arcane Lore: 25 | Siraluun Dresses | |
Martine's Mask | 150 | Head | None | None | Gaerlan's Citadel | |
Mask of the Depths | 360 | Head | Honed Control, Inner Calm, Major Magic Resistace, Nuhmudira's Blessing, Brogard's Defiance | Arcane Lore: 200 | Tanada Temple of Black Water | |
Mask of the Malik | 330 | Head | Executor's Blessing, Aura of Defense, Moderate Staff Aptitude, Healing Mastery Self VI, Moderate Invulnerability, Brogard's Defiance. | Arcane Lore: 200 | Heritage Masks | |
Miner's Hat | 240 | Head | None | None | Town Founder | |
Mutilator Helm | 300 | Head | None | None | Olthoi Hunter | |
Nexus Commander's Helm | 400 (620) | Head | Major Frost Ward, Invulnerability Self VI, Brogard's Defiance | Level 100+, Arcane Lore: 240 | Nexus Commander's Helm Quest | |
Nexus Crawler's Mask | 400 (620) | Head | Executor's Blessing, Epic Life Magic Aptitude, Epic Magic Resistance, Brogard's Defiance | None | Apostate Nexus Quest | |
Niffis Shell Helm | 210 | Head | None | None | Niffis Shell, Counterfeit Writ | |
Noble Helm | 400 | Head | Bow Mastery Other VI, Thrown Weapons Mastery Other VI, Crossbow Mastery Other VI, Brogard's Defiance | Level 60+, Arcane Lore: 200 | Clutch of Kings | |
Noble Relic Helm of Will | 420 (640) | Head | Asmolum's Boon, Strathelar's Boon, Barnar's Boon, Inner Will, Brogard's Defiance | Level 150+ | Relic Armor | |
Obsidian Crown | 30 | Head | Impenetrability VI, Arcane Enlightenment Other IV | Arcane Lore: 250 | Obsidian Enchanter | |
Obsidian Director's Mask | 120 | Head | Impenetrability V, Focus Self V, Invulnerability Self V. | Arcane Lore: 190 | New Singular Repositories | |
Ogre Mask | 230 | Head | Invulnerability Self IV, Unarmed Combat Mastery Self IV | Sho, Unarmed Combat: 180 | Heritage Masks | |
Olthoi Helm | 230 | Head | None | None | Olthoi Head | |
Olthoi Helm (Eviscerator) | 270 | Head | None | None | Eviscerator Head | |
Pathwarden Helm | 120 | Head | Impenetrability II, Focus Self II, Willpower Self II | None | Training Academy Quest | |
Platinum Invader Lord Helm | 300 | Head | Aura of Deflection, Aura of Defense, Aura of Resistance, Brogard's Defiance | Level 100+, Arcane Lore: 250 | Zaikhal Defender | |
Pwyll's Crown | 250 | Head | Dagger Mastery Self V, Armor Self V, Arcane Enlightenment Self III, Invulnerability Self V | Arcane Lore: 130, Aluvian, Dagger 280+ | Heritage Masks | |
Pwyll's Guard | 270 | Head | Dagger Mastery Self VI, Impenetrability IV, Armor Self VI, Arcane Enlightenment Self IV, Minor Dagger Aptitude, Invulnerability Self VI | Arcane Lore: 130, Aluvian, Dagger 350+ | Heritage Masks | |
Relic Alduressa Helm | 440 | Head | Calming Gaze, Wizard's Greater Intellect, Moderate Willpower, Brogard's Defiance | Level 150+, Arcane Lore: 220 | Relic Armor | |
Ruby Oculus | 225 | Head | Fire Protection Other VI, Life Giver, Minor Flame Ward | Arcane Lore: 150 | Gromnie Armor | |
Runic Helm of Knorr | 250 | Head | Maiden's Kiss (Health +30), Impenetrability V, Invulnerability Other VI | Arcane Lore: 185 | Halls of Knorr | |
Rusty Oculus | 275 | Head | Icy Boon, Greater Life Giver, Minor Frost Ward | Arcane Lore: 200 | Gromnie Armor | |
Salvager's Helm | 10 | Head | Minor Salvaging Aptitude | None | Sezzherei's Lair Quest | |
Sapphire Oculus | 225 | Head | Life Giver (+15 Health), Cold Protection VI, Minor Frost Ward | Arcane: 150 | Amethyst Gromnie | |
Sclavus Skin Helmet | 200 | Head | None | None | Large Sclavus Hide | |
Shadow Captain's Heaume | 250 (450) | Head | Impenetrability VI, Invulnerability Other IV, Impregnability Other IV | Arcane Lore: 1 | Shadow Captain's Heaume Quest | |
Shadow's Eye | 230 | Head | Bow Mastery Self V, Thrown Weapons Mastery Other V, Crossbow Mastery Self V, Invulnerability Self V | Level 30+, Arcane Lore: 75 | Decrepit Tower Quest | |
Shadow's Garb | 230 | Head | Staff Mastery Self IV, Invulnerability Self IV | Gharu'ndim, Staff: 180 | Heritage Masks | |
Shadow's Mind | 230 | Head | Focus Self V, Mana Conversion Mastery Self V, Willpower Self V | Level 30+, Arcane Lore: 75 | Decrepit Tower Quest | |
Shadow's Strike | 230 | Head | Coordination Self V, Strength Self V, Invulnerability Self V | Level 30+, Arcane Lore: 75 | Decrepit Tower Quest | |
Shou-jen Shozoku Mask | 320 (540) | Head | Archer's Bane, Major Deception Prowess, Mind Blossom, Olthoi's Bane, Swordsman's Bane, Ketnan's Blessing, Tusker's Bane, Inferno's Bane, Geldite's Bane, Brogard's Defense, Astyrrian's Bane, +1 Magic Defense | Level 130+ | Nanjou Shou-jen Armor | |
Shroud of Night | 270 | Head | Minor Staff Aptitude, Impenetrability IV, Staff Mastery Self VI, Armor Self VI, Healing Mastery Self IV, Invulnerability Self VI | Arcane Lore: 130, Gharu'ndim, Staff 350+ | Heritage Masks | |
Silver Invader Lord Helm | 230 (380) | Head | Impregnability Self V, Impenetrability V, Magic Resistance Self V, Invulnerability Self V | Level 65+, Arcane Lore: 150 | Zaikhal Defender | |
Siraluun Headdress | 175 | Head | Armor Tinkering Expertise Self V, Weapon Tinkering Expertise Self V, Magic Resistance Self V, Item Tinkering Expertise Self V, Monster Attunement Self V, Magic Item Tinkering Expertise Self V, Person Attunement Self V. | Arcane Lore: 40 | Siraluun Dresses | |
Strand Siraluun Headdress | 200 | Head | Armor Tinkering Expertise Other IV, Weapon Tinkering Expertise Other IV, Item Tinkering Expertise Other IV, Arcanum Enlightenment IV, Magic Item Tinkering Expertise Other IV | Level 20+, Arcane Lore: 120 | Siraluun Dresses | |
Skeletal Helm | 220 | Head | None | None | Skull of a Skeletal Hero | |
Skull Cap | 250 | Head | Impenetrability VI, Mana Renewal Other VI, Wizard's Intellect | Base Mana Conversion: 200, Arcane Lore: 50 | Skull of a Skeletal Hero | |
Superior Helmet | 200 (275) | Head | Impenetrability III, Flame Bane III, Invulnerability Other IV | Arcane Lore: 57, Melee Defense 153+ | Superior Helmet & Fiery Shield | |
Surloshen's Helm | 370 | Head | Aura of Deflection, Aura of Defense, Executor's Blessing, Aura of Resistance, Major Acid Ward, Moderate Magic Resistance, Brogard's Defiance | Arcane Lore: 210 | Tunnel of Love Quest | |
Teal Oculus | 275 | Head | Caustic Boon, Greater Life Giver, Minor Acid Ward | Arcane Lore: 200 | Gromnie Armor | |
The Boar of Cinghalle | 250 | Head | Armor Tinkering Expertise Self V, Impenetrability IV, Armor Self V, Fealty Self V, Invulnerability Self V | Arcane Lore: 160, Viamontian | Heritage Masks | |
The Dragon of Power | 330 (550) | Head | Executor's Blessing, Aura of Defense, Moderate Unarmed Aptitude, Hamud's Blessing, Magic Resistance Self VI, Moderate Invulnerability, Brogard's Defiance | Sho | Heritage Masks | |
The Helm of the Golden Flame | 330 | Head | Moderate Dagger Aptitude, Executor's Blessing, Aura of Defense, Arcane Enlightenment Self VI, Gertarh's Blessing, Moderate Invulnerability, Brogard's Defiance. | Arcane Lore: 200, Aluvian, Dagger: 450 | Heritage Masks | |
The Poet's Mask | 300 | Head | Moderate Staff Aptitude, Impenetrability V, Staff Mastery Self VI, Armor Self VI, Healing Mastery Self V, Minor Invulnerability, Invulnerability Self VI. | Arcane Lore: 180, Gharu'ndim, Staff: 400+ | Heritage Masks | |
The Red Bull | 230 | Head | Armor Tinkering Expertise Self IV, Fealty Self IV, Invulnerability Self IV | Viamontian | Heritage Masks | |
The Royal Bull of Sanamar | 300 | Head | Armor Tinkering Expertise Self VI, Impenetrability VI, Armor Self VI, Minor Armor Tinkering Expertise, Minor Fealty, Fealty Self VI, Invulnerability Self VI, Moderate Invulnerability. | Arcane Lore: 220, Viamontian | Heritage Masks | |
The Stag of Bellenesse | 270 | Head | Armor Tinkering Expertise Self VI, Impenetrability VI, Armor Self VI, Fealty Self VI, Invulnerability Self VI | Arcane Lore: 220, Viamontian | Heritage Masks | |
Tidal Siraluun Headdress | 150 | Head | Armor Tinkering Expertise Other III, Weapon Tinkering Expertise Other III, Item Tinkering Expertise Other III, Arcanum Enlightenment III, Magic Item Tinkering Expertise Other III | Arcane Lore: 50 | Siraluun Dresses | |
Timber Siraluun Headdress | 225 | Head | Armor Tinkering Expertise Other V, Weapon Tinkering Expertise Other IV, Item Tinkering Expertise Other IV, Arcanum Salvaging Self V, Magic Item Tinkering Expertise Other IV | Level 30+, Arcane Lore: 135 | Siraluun Dresses | |
Timberman's Hat | 200 | Head | None | None | Town Founder | |
Trapper's Hat | 220 | Head | None | None | Town Founder | |
Turquoise Winged Helmet | 290 (490) | Head | Minor Mana Conversion Prowess, Impenetrability VI, Minor Focus, Minor Acid Ward | Level 85+, Arcane Lore: 200 | Gromnie Armor | |
Tusker Skull Helm | 380 | Head | Major Impregnability, Major Invulnerability, Flame Shield (33%), Ice Shield (33%), Major Impenetrability, Inferno's Bane, Gelidite's Bane, Brogard's Defiance | Level 130+, Base Melee Defense: 400 | Aerbax's Prodigal Tusker | |
Untamed Siraluun Headdress | 275 | Head | Armor Tinkering Expertise Other VI, Weapon Tinkering Expertise Other VI, Item Tinkering Expertise Other VI, Arcanum Enlightenment VI, Magic Item Tinkering Expertise Other VI | Level 60+, Arcane Lore: 170 | Siraluun Dresses | |
Ursuin Hide Helmet | 180 | Head | None | None | Ursuin Scalp | |
Veil of Darkness | 250 | Head | Staff Mastery Self V, Armor Self V, Healing Mastery Self III, Invulnerability Self V | Arcane Lore: 100, Gharu'ndim, Staff 200+ | Heritage Masks | |
Virindi Mask | 180 | Head | Invulnerability Self IV | Arcane Lore: 120 | Heritage Masks | |
Virindi Consul Mask | 250 | Head | Impenetrability VI, Armor Self VI, Minor Invulnerability, Invulnerability Self VI | Arcane Lore: 220 | Heritage Masks | |
Virindi Desecrator Mask | 280 (500) | Head | Executor's Blessing, Impenetrability VI, Sword Mastery Other VI, Invulnerability VI, Minor Invulnerability | Arcane: 240 | Broken Virindi Desecrator Mask | |
Virindi Inquisitor's Mask | 200 | Head | Impenetrability III, Armor Self V, Invulnerability Self V. | Arcane Lore: 160 | Heritage Masks | |
Virindi Profatrix Mask | 200 | Head | Impenetrability V, Armor Self VI, Invulnerability Self VI | Arcane Lore: 200 | Heritage Masks | |
Visage of Menilesh | 400 (620) | Head | Executor's Boon, Ar-Pei's Boon, Major Life Magic Aptitude, Major Magic Resistance, Web of Resistance, Brogard's Defiance | None | Disturbance in the Ley Lines | |
Visage of the Shadow Virindi | 180 | Head | Honed Control, Major Focus, Inner Calm, Nuhmudira's Blessing, Shadow Armor | Arcane Lore: 220 | Delving into Claude's Mind | |
White Rabbit Mask | 200 | Head | Minor Health Gain, Minor Mana Gain, Minor Stamina Gain, Battlemage's Blessing, Robustify, Unflinching Persistence | Level 30+, Arcane Lore: 250 | White Rabbit Carcass |
Rare Head Armor
Name | AL | Coverage | Spells | Restrictions | Rare # | |
---|---|---|---|---|---|---|
Gelidite Mitre | 525 (765) | Head | Epic Mana Conversion Prowess, Incantation of Impenetrability, Epic Focus | None | 262 | |
Helm of Leikotha's Tears | 525 (765) | Head | Epic Mana Conversion Prowess, Incantation of Impenetrability, Epic Focus | None | 209 | |
Imperial Chevaird's Helm | 400 (620) | Head | Flame Ward, Perseverance, Major Impregnability, Major Invulnerability, Major Impenetrability, Might of the Lugians, Aura of Resistance, Kaluhc's Blessing, Odif's Blessing, Brogard's Defiance | None | 261 | |
Valkeer's Helm | 530 (550) | Head | Archer's Bane, Minor Impenetrability, Swordsman's Bane, Tusker's Bane, Minor Impregnability, Minor Invulnerability | None | 210 |
Store Bought Head Armor
Name | AL | |
---|---|---|
File:Alduressa Helm (Store) Icon.png | Alduressa Helm (Store) | 150 |
Armet | 150 | |
Baigha | 140 | |
Chainmail Basinet | 75 | |
Chainmail Coif | 60 | |
File:Diforsa Helm (Store) Icon.png | Diforsa Helm (Store) | 150 |
Heaume | 150 | |
Helmet | 100 | |
Horned Helm | 100 | |
Kabuton | 100 | |
Leather Basinet | 40 | |
Leather Cap | 130 | |
Leather Cowl | 130 | |
Leather Helm | 130 | |
Metal Cap | 30 | |
Scalemail Basinet | 140 | |
Studded Leather Basinet | 50 | |
Studded Leather Cowl | 30 |
Retired and Unique Upper Body Armor
Related topics: Category:Retired, Category:Unique
Name | AL | Coverage | Spells | Restrictions | Quest | |
---|---|---|---|---|---|---|
Asaki Wei's Gleaming Helm | 230 | Head | None | None | Live Event | |
Empowered Helm of Isin Dule | 440 (665) | Head | Major Slashing Ward, Major Leadership, Major Flame Ward | Level 150+ | Helm of Isin Dule Quest | |
Energy Crown | 130 | Head | Impenetrability IV, Lightning Protection Self IV, Rejuvenation Self IV | Arcane Lore: 150 | Creature Lords | |
Frankenchicken Hat | 200 | Head | None | None | Frankenchicken | |
Helm of the Crag | 200 | Head | None | None | Arm, Mind, Heart Quest | |
Ice Heaume of Frore | 160 | Head | None | None | Frore | |
Lei Wan-tzu's Light Chiran Helm | 255 | Head | None | None | Live Event | |
Nexus Crawler's Mask | 400 (620) | Head | Executor's Blessing, Epic Life Magic Aptitude, Epic Magic Resistance, Brogard's Defiance | None | Apostate Nexus Quest | |
Olthoi Helm | 230 | Head | None | None | Retired | |
Siraluun Headdress | 175 | Head | Armor Tinkering Expertise Self V, Weapon Tinkering Expertise Self V, Magic Resistance Self V, Item Tinkering Expertise Self V, Monster Attunement Self V, Magic Item Tinkering Expertise Self V, Person Attunement Self V. Attuned, Bonded, Ivoryable. | Arcane Lore: 40 | Siraluun Dresses | |
Viamontian Commander's Helm | 250 (400) | Head | Impenetrability V, Strength Self VI, Invulnerability Self VI, Minor Magic Resistance | Level 80+, Arcane Lore: 170 | Glenden Wood Invaders | |
Viamontian Knight's Helm | 200 (275) | Head | Impenetrability III, Strength Self V, Invulnerability Self IV | Level 40+, Arcane Lore: 140 | Glenden Wood Invaders | |
Viamontian Lord's Helm | 400 | Head | Aura of Defense, Might of the Lugians, Moderate Strength, Moderate Magic Resistance, Brogard's Defiance | Level 130+, Arcane Lore: 230 | Glenden Wood Invaders | |
Viamontian Tribune's Helm | 325 (525) | Head | Aura of Defense, Impenetrability VI, Might of the Lugians, Moderate Magic Resistance | Level 100+, Arcane Lore: 200 | Glenden Wood Invaders | |
Virindi Profatrix Mask | 220 (370) | Head | Impenetrability V, Armor Self V, Invulnerability Self V | Arcane Lore: 200 | Heritage Masks | |
Helm of Leikotha's Tears | 525 (545) | Head | Moderate Willpower, Mind Blossom, Olthoi's Bane, Minor Impenetrability, Minor Impregnability, Minor Invulnerability | None | N/A |
Maximum Loot Stats
See Loot#Head Armor.
Notes
- There are Expression error: Unrecognized punctuation character "[". Head Armor entries on this page.
- There are currently 212 pages categorized as Category:Head Armor in addition to this page.